斯坦福發(fā)電機STAMFORD PM734F技術(shù)數(shù)據(jù)表-英文版
斯坦福發(fā)電機STAMFORD PM734F技術(shù)數(shù)據(jù)表-英文版
INSULATION SYSTEM | CLASS H | |
PROTECTION | IP23 | |
RATED POWER FACTOR | 0.8 | |
STATOR WINDING | DOUBLE LAYER LAP | |
WINDING PITCH | TWO THIRDS | |
WINDING LEADS | 6 | |
MAIN STATOR RESISTANCE | 0.0016 Ohms PER PHASE AT 22°C STAR CONNECTED | |
MAIN ROTOR RESISTANCE | 2.31 Ohms at 22°C | |
EXCITER STATOR RESISTANCE | 17.5 Ohms at 22°C | |
EXCITER ROTOR RESISTANCE | 0.063 Ohms PER PHASE AT 22°C | |
R.F.I. SUPPRESSION | BS EN 61000-6-2 & BS EN 61000-6-4,VDE 0875G, VDE 0875N. refer to factory for others | |
WAVEFORM DISTORTION | NO LOAD < 1.5% NON-DISTORTING BALANCED LINEAR LOAD < 5.0% | |
MAXIMUM OVERSPEED | 2250 Rev/Min | |
BEARING DRIVE END | BALL. 6232 C3 | |
BEARING NON-DRIVE END | BALL. 6319 C3 | |
1 BEARING | 2 BEARING | |
WEIGHT COMP. GENERATORWEIGHT COMP. GENERATOR | 3840 kg3840 kg | 3807 kg3807 kg |
WEIGHT WOUND STATOR | 1908 kg | 1908 kg |
WEIGHT WOUND ROTOR | 1609 kg | 1565 kg |
WR2INERTIA | 49.3409 kgm2 | 48.424 kgm2 |
SHIPPING WEIGHTS in a crate | 3913 kg | 3876 kg |
PACKING CRATE SIZE | 216 x 105 x 154(cm) | 216 x 105 x 154(cm) |
TELEPHONE INTERFERENCE | THF<2% | TIF<50 |
COOLING AIR | 3.45 m3sec 7300 cfm | |
VOLTAGE STAR | 660V | 690V |
kVA BASE RATING FOR REACTANCE VALUES | 1925 | 1925 |
Xd DIR. AXIS SYNCHRONOUS | 2.36 | 2.16 |
X'd DIR. AXIS TRANSIENT | 0.14 | 0.14 |
X''d DIR. AXIS SUBTRANSIENT | 0.11 | 0.10 |
Xq QUAD. AXIS REACTANCE | 1.51 | 1.38 |
X''q QUAD. AXIS SUBTRANSIENT | 0.21 | 0.19 |
XL LEAKAGE REACTANCE | 0.03 | 0.03 |
X2 NEGATIVE SEQUENCE | 0.15 | 0.14 |
X0 ZERO SEQUENCE | 0.02 | 0.02 |
REACTANCES ARE SATURATED | VALUES ARE PER UNIT AT RATING AND VOLTAGE INDICATED | |
T'd TRANSIENT TIME CONST. | 0.154s | |
T''d SUB-TRANSTIME CONST. | 0.02s | |
T'do O.C. FIELD TIME CONST. | 2.54s | |
Ta ARMATURE TIME CONST. | 0.02s | |
SHORT CIRCUIT RATIO | 1/Xd |
熱門產(chǎn)品
推薦文章
- 郴州湘水天塘山風(fēng)電場簽約300KW柴油發(fā)電機組,譜寫備用電力新篇章 2024-11-25
- 進口柴油發(fā)電機保養(yǎng),掌握這幾點就夠了 2024-11-25
- 發(fā)電機工廠選購全攻略:讓你少踩雷 2024-11-23
- 「視頻」 維護無憂:柴油發(fā)電機安全檢查指南 2024-11-22
- 「視頻」千萬別忽視:柴油發(fā)電機慢啟動的警告 2024-11-19
- 你知道嗎?柴油發(fā)電機的這些禁忌 2024-11-18
- 別讓停電打亂工作,這些單位需配備柴油發(fā)電機 2024-11-16
- 四川YX電力公司400KW與560KW重慶康明斯發(fā)電機組完美交付 2024-11-08
- 港口柴油發(fā)電機:選擇的關(guān)鍵要素 2024-11-05
- 戰(zhàn)略合作!南寧LM機械與我公司簽約成功250KW東風(fēng)康明斯靜音發(fā)電機組 2024-11-05